2009-2010 Orchestra Festival Form I Report
Schools that have submitted a Form I must also submit payment or a purchase order before they will be allowed to participate in festival events.
Page was last updated April 27, 2010 11:32 AM EST
| District |
School |
School
level |
Received
Form I |
Received
payment |
Notes: |
No.
of solos |
No.
of ensembles |
No.
of large groups |
| Bowling Green | Allen Co.-Scottsville | High School | ||||||
| Bowling Green | Barren County | High School | ||||||
| Bowling Green | Bowling Green | High School | 1/19/2010 |
1/19/2010 |
4 |
1 |
1 |
|
| Bowling Green | Butler County | High School | ||||||
| Bowling Green | Caverna | High School | ||||||
| Bowling Green | Cumberland County | High School | ||||||
| Bowling Green | Edmonson County | High School | ||||||
| Bowling Green | Franklin-Simpson | High School | ||||||
| Bowling Green | Gatton Academy | High School | ||||||
| Bowling Green | Glasgow | High School | ||||||
| Bowling Green | Greenwood | High School | 1/19/2010 |
1/19/2010 |
5 |
2 |
0 |
|
| Bowling Green | Logan County | High School | ||||||
| Bowling Green | Metcalfe County | High School | ||||||
| Bowling Green | Monroe County | High School | ||||||
| Bowling Green | Muhlenberg County | High School | ||||||
| Bowling Green | Russellville | High School | ||||||
| Bowling Green | Todd County Central | High School | ||||||
| Bowling Green | Warren Central | High School | ||||||
| Bowling Green | Warren East | High School | ||||||
| Bowling Green | Adairville | Middle School | ||||||
| Bowling Green | Auburn | Middle School | ||||||
| Bowling Green | Barren County | Middle School | ||||||
| Bowling Green | Bowling Green | Middle School | 1/18/2010 |
1/18/2010 |
8 |
2 |
1 |
|
| Bowling Green | Butler County | Middle School | ||||||
| Bowling Green | Caverna | Middle School | ||||||
| Bowling Green | Chandlers | Middle School | ||||||
| Bowling Green | Cumberland County | Middle School | ||||||
| Bowling Green | Drakes Creek | Middle School | ||||||
| Bowling Green | Edmonson County | Middle School | ||||||
| Bowling Green | Franklin-Simpson | Middle School | ||||||
| Bowling Green | Glasgow | Middle School | ||||||
| Bowling Green | Henry Moss | Middle School | ||||||
| Bowling Green | James E. Bazzell | Middle School | ||||||
| Bowling Green | Lewisburg | Middle School | ||||||
| Bowling Green | Logan Co. Home Educators | Middle School | ||||||
| Bowling Green | Monroe County | Middle School | ||||||
| Bowling Green | Muhlenberg North | Middle School | ||||||
| Bowling Green | Muhlenberg South | Middle School | ||||||
| Bowling Green | Olmstead | Middle School | ||||||
| Bowling Green | Russellville | Middle School | ||||||
| Bowling Green | Todd County | Middle School | ||||||
| Bowling Green | Warren East | Middle School | ||||||
| Bowling Green | Adairville | Elementary | ||||||
| Bowling Green | Bristow | Elementary | ||||||
| Bowling Green | Greenville | Elementary | ||||||
| Bowling Green | North Warren | Elementary | ||||||
| Bowling Green | Oakland | Elementary | ||||||
| Bowling Green | Richardsville | Elementary | ||||||
| District | School | School level | Received
Form I |
Received
payment |
Notes: | No. of solos | No. of ensembles | No. of large groups |
| Central Kentucky | Anderson County | High School | ||||||
| Central Kentucky | Bullitt Central | High School | ||||||
| Central Kentucky | Bullitt East | High School | ||||||
| Central Kentucky | Carroll County | High School | ||||||
| Central Kentucky | Eminence Independent | High School | ||||||
| Central Kentucky | Henry County | High School | 1/14/2010 | 1/14/2010 | 1 | 0 | 0 | |
| Central Kentucky | North Bullitt | High School | ||||||
| Central Kentucky | North Oldham | High School | ||||||
| Central Kentucky | Oldham County | High School | ||||||
| Central Kentucky | Shelby County | High School | 1/15/2010 | 1/15/2010 | 2 | 3 | 1 | |
| Central Kentucky | South Oldham | High School | ||||||
| Central Kentucky | Spencer County | High School | ||||||
| Central Kentucky | Trimble County | High School | ||||||
| Central Kentucky | Anderson County |
Middle School | ||||||
| Central Kentucky | Bernheim | Middle School | ||||||
| Central Kentucky | Carroll County | Middle School | ||||||
| Central Kentucky | East Oldham | Middle School | ||||||
| Central Kentucky | Eastside | Middle School | ||||||
| Central Kentucky | Eminence Independent | Middle School | ||||||
| Central Kentucky | Hebron | Middle School | ||||||
| Central Kentucky | Henry County | Middle School | ||||||
| Central Kentucky | North Oldham | Middle School | ||||||
| Central Kentucky | Oldham County | Middle School | ||||||
| Central Kentucky | Overdale | Middle School | ||||||
| Central Kentucky | Shelby County East | Middle School | ||||||
| Central Kentucky | Shelby County West | Middle School | ||||||
| Central Kentucky | South Oldham | Middle School | ||||||
| Central Kentucky | Spencer County | Middle School | ||||||
| Central Kentucky | St. Charles | Middle School | ||||||
| Central Kentucky | Trimble County | Middle School | ||||||
| Central Kentucky | Zoneton | Middle School | ||||||
| Central Kentucky | Emma B. Ward | Elementary | ||||||
| Central Kentucky | Heritage | Elementary | ||||||
| Central Kentucky | Painted Stone | Elementary | ||||||
| District | School | School level | Received
Form I |
Received
payment |
Notes: | No. of solos | No. of ensembles | No. of large groups |
| East Kentucky | Betsy Layne | High School | ||||||
| East Kentucky | Breathitt County | High School | ||||||
| East Kentucky | East Ridge | High School | ||||||
| East Kentucky | Hazard | High School | ||||||
| East Kentucky | Jackson Independent | High School | ||||||
| East Kentucky | Johnson Central | High School | ||||||
| East Kentucky | Knott County Central | High School | ||||||
| East Kentucky | Letcher County Central | High School | ||||||
| East Kentucky | Paintsville | High School | ||||||
| East Kentucky | Perry County Central | High School | ||||||
| East Kentucky | Phelps | High School | ||||||
| East Kentucky | Pike County Central | High School | ||||||
| East Kentucky | Pikeville | High School | ||||||
| East Kentucky | Shelby Valley | High School | ||||||
| East Kentucky | Sheldon Clark | High School | ||||||
| East Kentucky | South Floyd | High School | ||||||
| East Kentucky | Belfry | Middle School | ||||||
| East Kentucky | Elhorn City | Middle School | ||||||
| East Kentucky | Jackson Independent | Middle School | ||||||
| East Kentucky | Johns Creek | Middle School | ||||||
| East Kentucky | Johnson County | Middle School | ||||||
| East Kentucky | Martin County | Middle School | ||||||
| East Kentucky | Millard | Middle School | ||||||
| East Kentucky | Mullins | Middle School | ||||||
| East Kentucky | Paintsville | Middle School | ||||||
| East Kentucky | Phelps | Middle School | ||||||
| East Kentucky | Pikeville | Middle School | ||||||
| East Kentucky | Roy G Eversole | Middle School | ||||||
| East Kentucky | Whitesburg | Middle School | ||||||
| East Kentucky | Dorton | Elementary | ||||||
| East Kentucky | Fallsburg | Elementary | ||||||
| East Kentucky | Jenkins Independent | Elementary | ||||||
| East Kentucky | Martha Jane Potter | Elementary | ||||||
| East Kentucky | Stumbo | Elementary | ||||||
| District | School | School level | Received
Form I |
Received
payment |
Notes: | No. of solos | No. of ensembles | No. of large groups |
| Heartland | Bardstown | High School | ||||||
| Heartland | Breckinridge County | High School | ||||||
| Heartland | Campbellsville | High School | ||||||
| Heartland | Central Hardin | High School | ||||||
| Heartland | Elizabethtown | High School | ||||||
| Heartland | Fort Knox | High School | ||||||
| Heartland | Grayson County #2 | High School | 1/18/2010 - 4/19/2010 | 1/18/2010 - 4/19/2010 | 7 | 9 | 1 | |
| Heartland | Green County | High School | ||||||
| Heartland | Hart County | High School | ||||||
| Heartland | John Hardin | High School | ||||||
| Heartland | LaRue County | High School | ||||||
| Heartland | Marion County | High School | ||||||
| Heartland | Meade County | High School | ||||||
| Heartland | Nelson County | High School | ||||||
| Heartland | North Hardin | High School | ||||||
| Heartland | Taylor County | High School | ||||||
| Heartland | Washington County | High School | ||||||
| Heartland | Bardstown | Middle School | ||||||
| Heartland | Bloomfield | Middle School | ||||||
| Heartland | Bluegrass | Middle School | ||||||
| Heartland | Bullitt Lick | Middle School | ||||||
| Heartland | Campbellsville | Middle School | ||||||
| Heartland | East Hardin | Middle School | ||||||
| Heartland | Grayson County #2 | Middle School | 1/18/2010 - 4/19/2010 | 1/18/2010 - 4/19/2010 | 5 | 15 | 2 | |
| Heartland | Green County | Middle School | ||||||
| Heartland | Hart County | Middle School | ||||||
| Heartland | James T. Alton | Middle School | ||||||
| Heartland | LaRue County | Middle School | ||||||
| Heartland | Marion County | Middle School | ||||||
| Heartland | Old Kentucky Home | Middle School | ||||||
| Heartland | Radcliff | Middle School | ||||||
| Heartland | Stuart Pepper | Middle School | ||||||
| Heartland | T.K. Stone | Middle School | ||||||
| Heartland | Taylor County | Middle School | ||||||
| Heartland | West Hardin | Middle School | ||||||
| District | School | School level | Received
Form I |
Received
payment |
Notes: | No. of solos | No. of ensembles | No. of large groups |
| Lexington | Bourbon County | High School | ||||||
| Lexington | Bryan Station | High School | 10/14/2009 | 10/14/2009 | 20 | 8 | 2 | |
| Lexington | Bryan Station | High School | 10/15/2009 | 10/15/2009 | 6 | 2 | 0 | |
| Lexington | East Jessamine | High School | ||||||
| Lexington | Frankfort | High School | ||||||
| Lexington | Franklin County | High School | ||||||
| Lexington | George Rogers Clark | High School | 10/16/2009 | 10/16/2009 | 7 | 1 | 1 | |
| Lexington | Harrison County | High School | ||||||
| Lexington | Henry Clay | High School | 10/14/2009 | 10/15/2009 | 26 | 19 | 2 | |
| Lexington | Lafayette | High School | 10/20/2009 | 10/20/2009 | 89 | 0 | 3 | |
| Lexington | Lexington Catholic | High School | ||||||
| Lexington | Lexington Christian Acad. | High School | ||||||
| Lexington | Paris | High School | ||||||
| Lexington | Paul Laurence Dunbar | High School | 10/15/2009 | 10/15/2009 | 11 | 4 | 2 | |
| Lexington | Sayre | High School | ||||||
| Lexington | Scott County | High School | ||||||
| Lexington | Tates Creek | High School | 10/14/2009 | 10/22/2009 | 3 | 8 | 2 | |
| Lexington | Trinity Christian Acad. | High School | ||||||
| Lexington | West Jessamine | High School | ||||||
| Lexington | Western Hills | High School | ||||||
| Lexington | Woodford County | High School | ||||||
| Lexington | Beaumont | Middle School | 10/15/2009 | 10/15/2009 | 8 | 5 | 3 | |
| Lexington | Bondurant | Middle School | ||||||
| Lexington | Bourbon County | Middle School | ||||||
| Lexington | Bryan Station | Middle School | 10/14/2009 | 10/23/2009 | 12 | 11 | 1 | |
| Lexington | Christ the King | Middle School | ||||||
| Lexington | Clark | Middle School | 10/16/2009 | 10/16/2009 | 4 | 0 | 0 | |
| Lexington | Conkwright | Middle School | 10/14/2009 | 10/14/2009 | 17 | 4 | 1 | |
| Lexington | East Jessamine | Middle School | ||||||
| Lexington | Edythe J. Hayes | Middle School | 10/14/2009 | 10/14/2009 | 24 | 10 | 2 | |
| Lexington | Elkhorn | Middle School | ||||||
| Lexington | Georgetown | Middle School | ||||||
| Lexington | Glendover Global Studies | Middle School | ||||||
| Lexington | Harrison County | Middle School | ||||||
| Lexington | Jessie Clark | Middle School | 10/16/2009 | 10/16/2009 | 9 | 5 | 3 | |
| Lexington | Leestown Middle | Middle School | 10/15/2009 | 10/23/2009 | RG approval | 26 | 6 | 2 |
| Lexington | Lexington Trad. Magnet | Middle School | 10/16/2009 | 10/16/2009 | 14 | 11 | 1 | |
| Lexington | Mary Queen of the Rosary | Middle School | ||||||
| Lexington | Morton | Middle School | 10/9/2009 | 10/9/2009 | 10 | 4 | 2 | |
| Lexington | Royal Spring | Middle School | ||||||
| Lexington | Saints Peter and Paul | Middle School | ||||||
| Lexington | Sayre | Middle School | ||||||
| Lexington | SCAPA at Bluegrass | Middle School | 10/8/2009 | 10/8/2009 | 7 | 6 | 1 | |
| Lexington | Scott County | Middle School | ||||||
| Lexington | Seton Catholic | Middle School | ||||||
| Lexington | Southern | Middle School | 10/19/2009 | 10/19/2009 | 4 | 0 | 2 | |
| Lexington | St. Agatha Acad. | Middle School | ||||||
| Lexington | Tates Creek | Middle School | 10/14/2009 | 10/14/2009 | 5 | 1 | 2 | |
| Lexington | Trinity Christian Acad. | Middle School | ||||||
| Lexington | West Jessamine | Middle School | 10/14/2009 | 10/22/2009 | RG approval | 0 | 0 | 1 |
| Lexington | Winburn | Middle School | 10/15/2009 | 10/15/2009 | 25 | 17 | 2 | |
| Lexington | Woodford County | Middle School | ||||||
| Lexington | Bourbon Central | Elementary | ||||||
| Lexington | James Lane Allen | Elementary | ||||||
| Lexington | Sayre | Elementary | ||||||
| Lexington | Second Street | Elementary | ||||||
| District | School | School level | Received
Form I |
Received
payment |
Notes: | No. of solos | No. of ensembles | No. of large groups |
| Louisville | Acad. for Individual Excellence | High School | ||||||
| Louisville | Assumption | High School | ||||||
| Louisville | Atherton | High School | 11/17/2009 | 11/17/2009 | 21 | 28 | 1 | |
| Louisville | Ballard | High School | 11/25/2009 | 11/25/2009 | 23 | 16 | 2 | |
| Louisville | Brown | High School | 11/16/2009 | 11/16/2009 | 4 | 8 | 1 | |
| Louisville | Butler Traditional | High School | 11/16/2009 | 11/16/2009 | 16 | 21 | 1 | |
| Louisville | Central Magnet Career Acad. | High School | 11/16/2009 | 11/16/2009 | 1 | 0 | 1 | |
| Louisville | Christian Acad. of L'ville | High School | 11/12/2009 | 11/12/2009 | 7 | 3 | 2 | |
| Louisville | Doss | High School | ||||||
| Louisville | Dupont Manual | High School | ||||||
| Louisville | Eastern | High School | 11/13/2009 | 11/13/2009 | 27 | 33 | 2 | |
| Louisville | Fairdale | High School | 11/23/2009 | 11/23/2009 | 10 | 6 | 1 | |
| Louisville | Fern Creek Trad. | High School | 11/13/2009 | 11/13/2009 | 5 | 4 | 1 | |
| Louisville | Iroquois | High School | 11/16/2009 | 11/17/2009 | 19 | 15 | 1 | |
| Louisville | Jeffersontown | High School | 11/17/2009 | 11/17/2009 | 4 | 2 | 1 | |
| Louisville | Male | High School | 11/16/2009 | 11/16/2009 | 12 | 11 | 2 | |
| Louisville | Moore Trad. | High School | 12/7/2009 | 12/7/2009 | 3 | 0 | 0 | |
| Louisville | Pleasure Ridge Park | High School | 11/18/2009 | 11/18/2009 | 7 | 5 | 1 | |
| Louisville | St. Xavier | High School | ||||||
| Louisville | Seneca | High School | 11/16/2009 | 11/19/2009 | 18 | 11 | 1 | |
| Louisville | Shawnee | High School | ||||||
| Louisville | Southern | High School | 11/16/2009 | 11/16/2009 | 8 | 8 | 1 | |
| Louisville | Trinity | High School | ||||||
| Louisville | Valley Trad. | High School | 11/13/2009 | 11/16/2009 | 0 | 6 | 1 | |
| Louisville | Waggener | High School | 11/13/2009 | 11/13/2009 | 3 | 0 | 1 | |
| Louisville | Western | High School | ||||||
| Louisville | Youth Perf. Arts | High School | 11/16/2009 | 11/16/2009 | 35 | 18 | 3 | |
| Louisville | Acad. for Individual Excellence | Middle School | ||||||
| Louisville | Barret Trad. | Middle School | 11/20/2009 | 13 | 6 | 1 | ||
| Louisville | Brown | Middle School | 11/16/2009 | 11/16/2009 | 3 | 6 | 1 | |
| Louisville | Carrithers 1 2 3 | Middle School | 9/22/2009-11/17/2009-12/7/2009 | 9/22/2009-11/17/2009-12/7/2009 | 7 | 3 | 2 | |
| Louisville | Christian Acad. of L'ville | Middle School | 11/12/2009 | 11/12/2009 | 12 | 8 | 1 | |
| Louisville | Conway | Middle School | 11/12/2009 | 11/12/2009 | 12 | 0 | 2 | |
| Louisville | Crosby | Middle School | 11/13/2009 | 11/13/2009 | 23 | 9 | 1 | |
| Louisville | Farnsley | Middle School | 11/16/2009 | 11/16/2009 | 21 | 10 | 1 | |
| Louisville | F.L. Olmsted Acad. South | Middle School | 11/6/2009 | 11/6/2009 | 14 | 19 | 1 | |
| Louisville | Highland | Middle School | 11/16/2009 | 11/16/2009 | 14 | 16 | 1 | |
| Louisville | Jefferson County Trad. | Middle School | 11/16/2009 | 11/16/2009 | 10 | 16 | 1 | |
| Louisville | Johnson Trad. | Middle School | 11/17/2009 | 11/17/2009 | 30 | 19 | 1 | |
| Louisville | Kammerer | Middle School | 11/13/2009 | 11/13/2009 | 65 | 6 | 2 | |
| Louisville | Lassiter #2 | Middle School | 11/18/2009 - 3/23/2010 | 11/18/2009 - 3/23/2010 | 12 | 10 | 1 | |
| Louisville | Meyzeek | Middle School | 11/13/2009 | 72 | 112 | 2 | ||
| Louisville | Moore Trad. | Middle School | 12/7/2009 | 12/7/2009 | 3 | 1 | 0 | |
| Louisville | Myers | Middle School | 11/16/2009 | 11/16/2009 | 20 | 3 | 2 | |
| Louisville | Newburg | Middle School | 8/28/2009 | 8/28/2009 | 1 | 5 | 1 | |
| Louisville | Noe | Middle School | 11/17/2009 | 11/17/2009 | 29 | 30 | 2 | |
| Louisville | Olmsted Acad. North | Middle School | 11/20/2009 | 11/20/2009 | 13 | 0 | 1 | |
| Louisville | Ramsey | Middle School | 11/16/2009 | 11/16/2009 | 16 | 0 | 1 | |
| Louisville | Robert Frost | Middle School | ||||||
| Louisville | St. Margaret Mary Catholic | Middle School | ||||||
| Louisville | St. Polycarp | Middle School | ||||||
| Louisville | Stuart | Middle School | 11/16/2009 | 11/16/2009 | 5 | 1 | 1 | |
| Louisville | T.T. Knight | Middle School | 11/25/2009 | 11/25/2009 | 9 | 6 | 1 | |
| Louisville | Thomas Jefferson | Middle School | 11/17/2009 | 11/17/2009 | 0 | 14 | 1 | |
| Louisville | Walden | Middle School | ||||||
| Louisville | Western | Middle School | ||||||
| Louisville | Westport | Middle School | 11/16/2009 | 11/16/2009 | 6 | 2 | 1 | |
| Louisville | Whitefield Acad. | Middle School | ||||||
| Louisville | Acad. for Individual Excellence | Elementary | ||||||
| Louisville | Brown | Elementary | ||||||
| Louisville | St. Margaret Mary Catholic | Elementary | ||||||
| District | School | School level | Received
Form I |
Received
payment |
Notes: | No. of solos | No. of ensembles | No. of large groups |
| Madisonville | Apollo | High School | 1/22/2010 | 1/22/2010 | 7 | 8 | 1 | |
| Madisonville | Christian County | High School | ||||||
| Madisonville | Daviess County | High School | 1/19/2010 | 1/19/2010 | 5 | 5 | 1 | |
| Madisonville | Dawson Springs | High School | ||||||
| Madisonville | Hancock County | High School | ||||||
| Madisonville | Henderson County | High School | ||||||
| Madisonville | Hopkins County Central | High School | ||||||
| Madisonville | Hopkinsville | High School | ||||||
| Madisonville | Madisonville N. Hopkins | High School | ||||||
| Madisonville | McLean County | High School | ||||||
| Madisonville | Ohio County | High School | ||||||
| Madisonville | Owensboro Catholic | High School | ||||||
| Madisonville | Owensboro #2 | High School | 1/19/2010 - 3/29/2010 | 1/19/2010 - 3/29/2010 | 7 | 6 | 1 | |
| Madisonville | Union County | High School | ||||||
| Madisonville | Webster County | High School | ||||||
| Madisonville | Browning Springs | Middle School | ||||||
| Madisonville | Burns | Middle School | 1/22/2010 | 1/22/2010 | 0 | 10 | 1 | |
| Madisonville | Christ the King | Middle School | ||||||
| Madisonville | Christian County | Middle School | ||||||
| Madisonville | College View | Middle School | 1/25/2010 | 1/25/2010 | 2 | 5 | 1 | |
| Madisonville | Daviess County | Middle School | 1/19/2010 | 1/19/2010 | 3 | 5 | 0 | |
| Madisonville | Hancock County | Middle School | ||||||
| Madisonville | Henderson North | Middle School | ||||||
| Madisonville | Henderson South | Middle School | ||||||
| Madisonville | Heritage Christian | Middle School | ||||||
| Madisonville | Hopkinsville | Middle School | ||||||
| Madisonville | James Madison | Middle School | ||||||
| Madisonville | McLean County | Middle School | ||||||
| Madisonville | North Drive | Middle School | ||||||
| Madisonville | Ohio County | Middle School | ||||||
| Madisonville | Owensboro Catholic | Middle School | ||||||
| Madisonville | Owensboro | Middle School | 1/19/2010 | 1/19/2010 | 3 | 0 | 1 | |
| Madisonville | Owensboro 5-6 Center | Middle School | 1/19/2010 | 1/19/2010 | 0 | 0 | 1 | |
| Madisonville | South Hopkins | Middle School | ||||||
| Madisonville | Union County | Middle School | ||||||
| Madisonville | Webster County | Middle School | ||||||
| Madisonville | West Hopkins | Middle School | ||||||
| Madisonville | Christ the King | Elementary | ||||||
| Madisonville | Holiday | Elementary | ||||||
| Madisonville | Owensboro Catholic | Elementary | ||||||
| District | School | School level | Received
Form I |
Received
payment |
Notes: | No. of solos | No. of ensembles | No. of large groups |
| Morehead | Bath County | High School | ||||||
| Morehead | Boyd County | High School | ||||||
| Morehead | Deming | High School | ||||||
| Morehead | East Carter | High School | ||||||
| Morehead | Elliott County | High School | ||||||
| Morehead | Fairview | High School | ||||||
| Morehead | Fleming County | High School | ||||||
| Morehead | Greenup County | High School | ||||||
| Morehead | Lawrence County | High School | ||||||
| Morehead | Lewis County | High School | ||||||
| Morehead | Mason County | High School | ||||||
| Morehead | Menifee County | High School | ||||||
| Morehead | Montgomery County | High School | 1/20/2010 | 1/20/2010 | 12 | 7 | 1 | |
| Morehead | Morgan County | High School | ||||||
| Morehead | Nicholas County | High School | ||||||
| Morehead | Paul G. Blazer | High School | 11/16/2009 | 11/16/2009 | 6 | 8 | 2 | |
| Morehead | Raceland Worthington | High School | ||||||
| Morehead | Rowan County | High School | ||||||
| Morehead | Russell | High School | ||||||
| Morehead | St. Patrick | High School | ||||||
| Morehead | West Carter | High School | ||||||
| Morehead | Bath County | Middle School | ||||||
| Morehead | Boyd County | Middle School | ||||||
| Morehead | Deming | Middle School | ||||||
| Morehead | East Carter | Middle School | ||||||
| Morehead | Elliott County | Middle School | ||||||
| Morehead | Lewis County | Middle School | ||||||
| Morehead | Louisa | Middle School | ||||||
| Morehead | Mason County | Middle School | ||||||
| Morehead | McKell | Middle School | ||||||
| Morehead | McNabb | Middle School | 12/7/2009 | 12/7/2009 | 33 | 18 | 3 | |
| Morehead | Menifee County | Middle School | ||||||
| Morehead | Morgan County | Middle School | ||||||
| Morehead | Raceland Worthington | Middle School | ||||||
| Morehead | Rowan County | Middle School | ||||||
| Morehead | Russell | Middle School | ||||||
| Morehead | Simons | Middle School | ||||||
| Morehead | St. Patrick | Middle School | ||||||
| Morehead | Verity | Middle School | 4/5/2010 | 4/5/2010 | 7 | 1 | 2 | |
| Morehead | West Carter | Middle School | ||||||
| Morehead | Deming | Elementary | ||||||
| Morehead | St. Patrick | Elementary | ||||||
| District | School | School level | Received
Form I |
Received
payment |
Notes: | No. of solos | No. of ensembles | No. of large groups |
| Murray | Ballard Memorial | High School | ||||||
| Murray | Caldwell County | High School | ||||||
| Murray | Calloway County | High School | ||||||
| Murray | Community Christian Acad. | High School | ||||||
| Murray | Crittenden County | High School | ||||||
| Murray | Fulton County | High School | ||||||
| Murray | Graves County | High School | 2/8/2010 | 2/22/2010 | 20 | 11 | 2 | |
| Murray | Heath | High School | ||||||
| Murray | Hickman County | High School | ||||||
| Murray | Livingston Central | High School | ||||||
| Murray | Lone Oak | High School | ||||||
| Murray | Lyon County | High School | ||||||
| Murray | Marshall County | High School | ||||||
| Murray | Mayfield | High School | ||||||
| Murray | Murray | High School | ||||||
| Murray | Paducah Tilghman | High School | ||||||
| Murray | Reidland | High School | ||||||
| Murray | Trigg County | High School | ||||||
| Murray | Ballard County | Middle School | ||||||
| Murray | Benton | Middle School | ||||||
| Murray | Caldwell County | Middle School | ||||||
| Murray | Calloway County | Middle School | ||||||
| Murray | Community Christian Acad. | Middle School | ||||||
| Murray | Crittenden County | Middle School | ||||||
| Murray | Fulton County | Middle School | ||||||
| Murray | Graves County | Middle School | 2/8/2010 | 2/17/2010 | 16 | 9 | 1 | |
| Murray | Heath | Middle School | ||||||
| Murray | Livingston County | Middle School | ||||||
| Murray | Lone Oak | Middle School | ||||||
| Murray | Lyon County | Middle School | ||||||
| Murray | Mayfield | Middle School | ||||||
| Murray | Murray | Middle School | ||||||
| Murray | North Livingston County | Middle School | ||||||
| Murray | North Marshall | Middle School | ||||||
| Murray | Paducah | Middle School | ||||||
| Murray | Reidland | Middle School | ||||||
| Murray | Trigg County | Middle School | ||||||
| Murray | Carr | Elementary | ||||||
| Murray | Farmington | Elementary | ||||||
| District | School | School level | Received
Form I |
Received
payment |
Notes: | No. of solos | No. of ensembles | No. of large groups |
| Northern Kentucky | Beechwood | High School | ||||||
| Northern Kentucky | Bellevue | High School | ||||||
| Northern Kentucky | Boone County | High School | ||||||
| Northern Kentucky | Bracken County | High School | ||||||
| Northern Kentucky | Campbell County | High School | ||||||
| Northern Kentucky | Conner | High School | 1/15/2010 | 1/15/2010 | 5 | 6 | 1 | |
| Northern Kentucky | Covington Catholic | High School | ||||||
| Northern Kentucky | Dayton | High School | ||||||
| Northern Kentucky | Dixie Heights | High School | ||||||
| Northern Kentucky | Gallatin County | High School | ||||||
| Northern Kentucky | Grant County | High School | 1/25/2010 | 1/25/2010 | 0 | 0 | 1 | |
| Northern Kentucky | Highlands | High School | ||||||
| Northern Kentucky | Holmes | High School | ||||||
| Northern Kentucky | Lloyd Memorial | High School | ||||||
| Northern Kentucky | Ludlow | High School | ||||||
| Northern Kentucky | Newport | High School | ||||||
| Northern Kentucky | Notre Dame Acad. | High School | ||||||
| Northern Kentucky | Owen County | High School | ||||||
| Northern Kentucky | Pendleton County | High School | ||||||
| Northern Kentucky | Randall K. Cooper | High School | ||||||
| Northern Kentucky | Ryle | High School | ||||||
| Northern Kentucky | Scott | High School | ||||||
| Northern Kentucky | Simon Kenton | High School | ||||||
| Northern Kentucky | St. Henry District | High School | ||||||
| Northern Kentucky | Walton-Verona | High School | ||||||
| Northern Kentucky | Williamstown | High School | ||||||
| Northern Kentucky | Beechwood | Middle School | ||||||
| Northern Kentucky | Camp Ernst | Middle School | ||||||
| Northern Kentucky | Campbell County | Middle School | ||||||
| Northern Kentucky | Conner | Middle School | 1/14/2010 | 1/14/2010 | 0 | 0 | 2 | |
| Northern Kentucky | Gallatin County | Middle School | ||||||
| Northern Kentucky | Grant County | Middle School | 1/25/2010 | 1/25/2010 | 4 | 0 | 0 | |
| Northern Kentucky | Gray | Middle School | ||||||
| Northern Kentucky | Highlands | Middle School | ||||||
| Northern Kentucky | Holmes | Middle School | ||||||
| Northern Kentucky | Ludlow | Middle School | ||||||
| Northern Kentucky | Maurice Bowling | Middle School | ||||||
| Northern Kentucky | Newport | Middle School | ||||||
| Northern Kentucky | Notre Dame Acad. | Middle School | ||||||
| Northern Kentucky | Ockerman | Middle School | ||||||
| Northern Kentucky | Phillip Sharp | Middle School | ||||||
| Northern Kentucky | R.A. Jones | Middle School | ||||||
| Northern Kentucky | Summit View | Middle School | ||||||
| Northern Kentucky | Turkey Foot | Middle School | ||||||
| Northern Kentucky | Twenhofel | Middle School | ||||||
| Northern Kentucky | Two Rivers | Middle School | ||||||
| Northern Kentucky | Walton-Verona | Middle School | ||||||
| Northern Kentucky | Williamstown | Middle School | ||||||
| Northern Kentucky | Woodland | Middle School | ||||||
| District | School | School level | Received
Form I |
Received
payment |
Notes: | No. of solos | No. of ensembles | No. of large groups |
| Richmond | Berea Community | High School | ||||||
| Richmond | Boyle County | High School | ||||||
| Richmond | Burgin Independent | High School | ||||||
| Richmond | Danville | High School | ||||||
| Richmond | Estill County | High School | ||||||
| Richmond | Garrard County | High School | ||||||
| Richmond | Jackson County | High School | ||||||
| Richmond | Lee County | High School | ||||||
| Richmond | Lincoln County | High School | ||||||
| Richmond | Madison Central | High School | ||||||
| Richmond | Madison Southern | High School | ||||||
| Richmond | Mercer County | High School | ||||||
| Richmond | Model Lab | High School | ||||||
| Richmond | Owsley County | High School | ||||||
| Richmond | Powell County | High School | ||||||
| Richmond | Rockcastle County | High School | ||||||
| Richmond | Wolfe County | High School | ||||||
| Richmond | Bate | Middle School | ||||||
| Richmond | Berea Community | Middle School | ||||||
| Richmond | Boyle County | Middle School | ||||||
| Richmond | Clark-Moores | Middle School | ||||||
| Richmond | Estill County | Middle School | ||||||
| Richmond | Foley | Middle School | ||||||
| Richmond | Garrard County | Middle School | ||||||
| Richmond | King | Middle School | ||||||
| Richmond | Lee County | Middle School | ||||||
| Richmond | Lincoln County | Middle School | ||||||
| Richmond | Madison | Middle School | ||||||
| Richmond | Model Lab | Middle School | ||||||
| Richmond | Powell County | Middle School | ||||||
| Richmond | Rockcastle County | Middle School | ||||||
